Source: Alaska Department of Health, Health Analytics and Vital Records
 Updated: 02/12/2024

Alaska Occurrence Induced Terminations of Pregnancy (Rates1) by Year and Age
Year 15-17 18-19 15-19 20-24 25-29 30-34 35-39 40-44 All Ages 15-44
2023 43 (2.9) 83 (10.3) 126 (5.5) 362 (17.8) 309 (13.1) 259 (9.0) 131 (4.8) 31 (1.3) 1,218 (8.3)
2022 35 (2.4) 88 (10.9) 123 (5.4) 389 (19.1) 320 (13.6) 235 (8.2) 136 (5.0) 35 (1.5) 1,238 (8.5)
2021 38 (2.6) 79 (9.8) 117 (5.2) 359 (17.2) 327 (13.2) 231 (8.1) 146 (5.4) 45 (2.0) 1,225 (8.4)
2020 44 (3.1) 77 (9.7) 121 (5.4) 361 (17.3) 319 (12.3) 238 (8.4) 121 (4.5) 39 (1.8) 1,199 (8.2)
2019 36 (2.5) 87 (10.6) 123 (5.5) 351 (16.6) 363 (13.7) 246 (8.8) 137 (5.3) 45 (2.1) 1,265 (8.7)
2018 42 (2.9) 112 (13.7) 154 (6.9) 365 (16.8) 355 (13.2) 233 (8.4) 131 (5.2) 38 (1.8) 1,276 (8.8)
2017 45 (3.1) 85 (10.3) 130 (5.7) 346 (15.4) 340 (12.3) 270 (9.7) 125 (5.1) 35 (1.7) 1,246 (8.5)
2016 56 (3.9) 91 (10.9) 147 (6.4) 366 (15.7) 354 (12.8) 230 (8.2) 118 (4.9) 39 (1.9) 1,254 (8.6)
2015 42 (2.9) 110 (13.0) 152 (6.6) 445 (18.5) 361 (13.0) 206 (7.5) 121 (5.2) 39 (1.8) 1,324 (9.0)
2014 54 (3.7) 145 (16.9) 199 (8.6) 494 (19.8) 406 (14.8) 242 (9.0) 115 (5.1) 55 (2.5) 1,511 (10.3)
2013 68 (4.6) 121 (13.8) 189 (8.1) 464 (18.2) 384 (14.0) 215 (8.2) 105 (4.7) 38 (1.7) 1,395 (9.5)
2012 62 (4.2) 182 (20.3) 244 (10.3) 571 (22.2) 399 (14.6) 205 (8.1) 143 (6.5) 42 (1.9) 1,604 (11.0)
2011 81 (5.4) 192 (20.5) 273 (11.3) 560 (22.3) 398 (14.8) 205 (8.4) 132 (6.1) 40 (1.8) 1,608 (11.1)
2010 111 (7.2) 228 (23.7) 339 (13.6) 587 (23.8) 393 (15.1) 221 (9.7) 122 (5.5) 44 (2.0) 1,706 (11.9)
2009 118 (7.4) 220 (21.9) 338 (13.1) 636 (25.8) 486 (20.1) 233 (10.4) 173 (7.7) 49 (2.1) 1,915 (13.4)
2008 129 (7.8) 214 (21.7) 343 (13.0) 584 (23.9) 418 (18.7) 204 (9.2) 140 (6.2) 51 (2.1) 1,740 (12.3)
2007 127 (7.5) 189 (19.1) 316 (11.7) 553 (22.7) 391 (18.8) 219 (9.8) 149 (6.5) 53 (2.1) 1,681 (11.8)
2006 121 (7.1) 242 (24.1) 363 (13.4) 667 (28.3) 447 (22.1) 224 (10.0) 148 (6.4) 45 (1.7) 1,894 (13.3)
2005 128 (7.6) 246 (24.3) 374 (13.9) 679 (30.4) 421 (21.1) 242 (10.6) 146 (6.3) 70 (2.6) 1,932 (13.6)
2004 144 (8.7) 273 (26.5) 417 (15.5) 677 (32.2) 389 (19.6) 236 (10.3) 139 (5.9) 62 (2.2) 1,920 (13.5)
2003 154 (9.3) 219 (21.8) 373 (14.1) 600 (30.3) 364 (18.4) 232 (10.1) 152 (6.3) 66 (2.3) 1,787 (12.7)
* Rates based on fewer than 20 events are statistically unreliable and should be used with caution.
** Rates based on fewer than 6 events are not reported.
1 Age-specific induced termination of pregnancy rates are number of induced terminations per 1,000 females in that age group.