Source: Alaska Department of Health, Health Analytics and Vital Records
 Updated: 03/13/2023

1990

Race Category (Available in): Alone (2014-2021), Bridged (1990-2020)

Bridged

Region

Alaska
Alaska Resident Births (%) by Mother’s Age (Bridged), 1990
Event Characteristic Category <15 15-19 20-24 25-29 30-34 35-39 40-44 45+ All Ages
Mother’s Race (Bridged) White <6 (22%) 688 (60%) 2,149 (65%) 2,448 (68%) 1,839 (73%) 839 (75%) 102 (71%) <6 (33%) 8,074 (68%)
Black <6 (17%) 69 (6%) 183 (6%) 155 (4%) 87 (3%) 31 (3%) <6 (1%) 0 (0%) 532 (4%)
AI/AN 9 (50%) 370 (32%) 872 (26%) 852 (24%) 485 (19%) 195 (17%) 30 (21%) <6 (33%) 2,818 (24%)
Asian/PI <6 (11%) 22 (2%) 103 (3%) 144 (4%) 120 (5%) 51 (5%) 9 (6%) <6 (33%) 452 (4%)
Multiple 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mother’s Risk Factors Reported Smoking <6 (28%) 374 (32%) 874 (26%) 802 (22%) 492 (19%) 177 (16%) 19 (13%) 0 (0%) 2,747 (23%)
Mother’s Education Attaintment <12 Years 10 (56%) 513 (44%) 450 (14%) 289 (8%) 172 (7%) 40 (4%) 11 (8%) <6 (33%) 1,486 (12%)
12 Years <6 (11%) 404 (35%) 1,763 (53%) 1,517 (42%) 820 (32%) 284 (25%) 30 (21%) <6 (67%) 4,822 (41%)
12+ Years 0 (0%) 49 (4%) 828 (25%) 1,616 (45%) 1,429 (56%) 763 (68%) 97 (67%) 0 (0%) 4,782 (40%)
Place of Delivery Hospital 17 (94%) 1,132 (98%) 3,246 (98%) 3,486 (97%) 2,428 (96%) 1,053 (94%) 136 (94%) <6 (100%) 11,511 (97%)
Birthing Center 0 (0%) <6 (<1%) <6 (<1%) 10 (<1%) 18 (<1%) 13 (1%) <6 (1%) 0 (0%) 52 (<1%)
Home Birth 0 (0%) <6 (<1%) 10 (<1%) 21 (<1%) 11 (<1%) <6 (<1%) 0 (0%) 0 (0%) 49 (<1%)
Other <6 (6%) 17 (1%) 56 (2%) 84 (2%) 79 (3%) 45 (4%) 6 (4%) 0 (0%) 288 (2%)
Method of Delivery Spontaneous 14 (78%) 947 (82%) 2,708 (82%) 2,901 (81%) 1,975 (78%) 839 (75%) 104 (72%) <6 (33%) 9,498 (80%)
Cesarean <6 (6%) 137 (12%) 431 (13%) 535 (15%) 446 (18%) 229 (21%) 30 (21%) <6 (67%) 1,813 (15%)
Forceps <6 (11%) 20 (2%) 50 (2%) 36 (<1%) 21 (<1%) 10 (<1%) <6 (<1%) 0 (0%) 140 (1%)
Vacuum <6 (6%) 51 (4%) 122 (4%) 122 (3%) 89 (4%) 37 (3%) 8 (6%) 0 (0%) 430 (4%)
Trimester Prenatal Care Began 1st Trimester 8 (44%) 753 (65%) 2,511 (76%) 2,941 (82%) 2,118 (84%) 940 (84%) 114 (79%) <6 (33%) 9,389 (79%)
2nd Trimester 7 (39%) 299 (26%) 628 (19%) 487 (14%) 317 (13%) 133 (12%) 25 (17%) <6 (67%) 1,902 (16%)
3rd Trimester <6 (11%) 72 (6%) 98 (3%) 89 (2%) 54 (2%) 26 (2%) <6 (1%) 0 (0%) 345 (3%)
No Prenatal Care <6 (6%) 14 (1%) 28 (<1%) 30 (<1%) 17 (<1%) 10 (<1%) 0 (0%) 0 (0%) 101 (<1%)
Adequacy of Prenatal Care Utilization Adequate+ <6 (17%) 281 (24%) 919 (28%) 954 (26%) 590 (23%) 284 (25%) 35 (24%) 0 (0%) 3,067 (26%)
Adequate <6 (22%) 419 (36%) 1,393 (42%) 1,600 (44%) 1,195 (47%) 525 (47%) 59 (41%) <6 (33%) 5,197 (44%)
Intermediate <6 (11%) 145 (13%) 426 (13%) 544 (15%) 445 (18%) 178 (16%) 25 (17%) <6 (67%) 1,768 (15%)
Inadequate 9 (50%) 280 (24%) 496 (15%) 410 (11%) 254 (10%) 112 (10%) 20 (14%) 0 (0%) 1,588 (13%)
Infant’s Gestational Age (Weeks) <37 Weeks (Preterm) <6 (6%) 89 (8%) 170 (5%) 209 (6%) 136 (5%) 72 (6%) 7 (5%) 0 (0%) 684 (6%)
Infant’s Birth Weight (Grams) <2,500 (Low) <6 (6%) 75 (6%) 135 (4%) 177 (5%) 120 (5%) 57 (5%) 9 (6%) <6 (33%) 575 (5%)
Alaska Total 18 (100%) 1,155 (100%) 3,317 (100%) 3,601 (100%) 2,536 (100%) 1,116 (100%) 144 (100%) <6 (100%) 11,902 (100%)
Anchorage
Anchorage Resident Births (%) by Mother’s Age (Bridged), 1990
Event Characteristic Category <15 15-19 20-24 25-29 30-34 35-39 40-44 45+ All Ages
Mother’s Race (Bridged) White <6 (29%) 306 (67%) 1,031 (77%) 1,157 (77%) 857 (80%) 379 (82%) 32 (76%) 0 (0%) 3,765 (77%)
Black <6 (43%) 45 (10%) 110 (8%) 102 (7%) 62 (6%) 27 (6%) <6 (5%) 0 (0%) 353 (7%)
AI/AN <6 (14%) 90 (20%) 145 (11%) 174 (12%) 87 (8%) 32 (7%) <6 (12%) 0 (0%) 534 (11%)
Asian/PI <6 (14%) 14 (3%) 49 (4%) 78 (5%) 65 (6%) 24 (5%) <6 (7%) 0 (0%) 234 (5%)
Multiple 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mother’s Risk Factors Reported Smoking 0 (0%) 124 (27%) 273 (20%) 260 (17%) 154 (14%) 54 (12%) <6 (12%) 0 (0%) 870 (18%)
Mother’s Education Attaintment <12 Years <6 (71%) 205 (45%) 153 (11%) 89 (6%) 47 (4%) 7 (2%) <6 (5%) 0 (0%) 508 (10%)
12 Years 0 (0%) 159 (35%) 686 (51%) 571 (38%) 300 (28%) 103 (22%) 6 (14%) 0 (0%) 1,825 (37%)
12+ Years 0 (0%) 22 (5%) 405 (30%) 791 (52%) 681 (64%) 347 (75%) 34 (81%) 0 (0%) 2,280 (47%)
Place of Delivery Hospital 7 (100%) 450 (98%) 1,321 (99%) 1,479 (98%) 1,035 (97%) 442 (96%) 39 (93%) 0 (0%) 4,777 (98%)
Birthing Center 0 (0%) <6 (<1%) <6 (<1%) 7 (<1%) 11 (1%) 7 (2%) <6 (5%) 0 (0%) 32 (<1%)
Home Birth 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Other 0 (0%) <6 (<1%) 15 (1%) 26 (2%) 26 (2%) 13 (3%) <6 (2%) 0 (0%) 85 (2%)
Method of Delivery Spontaneous <6 (71%) 400 (87%) 1,120 (84%) 1,245 (82%) 839 (78%) 343 (74%) 30 (71%) 0 (0%) 3,986 (81%)
Cesarean <6 (14%) 40 (9%) 160 (12%) 210 (14%) 206 (19%) 110 (24%) 11 (26%) 0 (0%) 738 (15%)
Forceps <6 (14%) 8 (2%) 30 (2%) 23 (2%) 10 (<1%) <6 (<1%) 0 (0%) 0 (0%) 75 (2%)
Vacuum 0 (0%) 10 (2%) 26 (2%) 33 (2%) 16 (1%) 6 (1%) <6 (2%) 0 (0%) 92 (2%)
Trimester Prenatal Care Began 1st Trimester <6 (43%) 327 (71%) 1,098 (82%) 1,312 (87%) 958 (89%) 416 (90%) 36 (86%) 0 (0%) 4,151 (85%)
2nd Trimester <6 (43%) 107 (23%) 168 (13%) 149 (10%) 83 (8%) 31 (7%) <6 (12%) 0 (0%) 549 (11%)
3rd Trimester <6 (14%) 15 (3%) 31 (2%) 21 (1%) 15 (1%) 10 (2%) 0 (0%) 0 (0%) 93 (2%)
No Prenatal Care 0 (0%) <6 (1%) 13 (<1%) 8 (<1%) <6 (<1%) <6 (<1%) 0 (0%) 0 (0%) 33 (<1%)
Adequacy of Prenatal Care Utilization Adequate+ 0 (0%) 123 (27%) 364 (27%) 394 (26%) 246 (23%) 121 (26%) 7 (17%) 0 (0%) 1,255 (26%)
Adequate <6 (29%) 207 (45%) 657 (49%) 785 (52%) 586 (55%) 253 (55%) 28 (67%) 0 (0%) 2,519 (51%)
Intermediate <6 (14%) 42 (9%) 140 (10%) 204 (13%) 157 (15%) 58 (13%) <6 (7%) 0 (0%) 605 (12%)
Inadequate <6 (57%) 78 (17%) 137 (10%) 94 (6%) 59 (6%) 26 (6%) <6 (7%) 0 (0%) 404 (8%)
Infant’s Gestational Age (Weeks) <37 Weeks (Preterm) 0 (0%) 27 (6%) 57 (4%) 69 (5%) 54 (5%) 24 (5%) <6 (7%) 0 (0%) 234 (5%)
Infant’s Birth Weight (Grams) <2,500 (Low) 0 (0%) 38 (8%) 59 (4%) 77 (5%) 55 (5%) 23 (5%) <6 (7%) 0 (0%) 255 (5%)
Anchorage Total 7 (100%) 458 (100%) 1,337 (100%) 1,512 (100%) 1,072 (100%) 462 (100%) 42 (100%) 0 (0%) 4,895 (100%)
Gulf Coast
Gulf Coast Resident Births (%) by Mother’s Age (Bridged), 1990
Event Characteristic Category <15 15-19 20-24 25-29 30-34 35-39 40-44 45+ All Ages
Mother’s Race (Bridged) White <6 (67%) 104 (83%) 241 (76%) 286 (83%) 228 (83%) 113 (84%) 21 (78%) <6 (100%) 997 (81%)
Black 0 (0%) 0 (0%) 0 (0%) <6 (<1%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) <6 (<1%)
AI/AN <6 (33%) 19 (15%) 52 (16%) 44 (13%) 30 (11%) 14 (10%) <6 (4%) 0 (0%) 161 (13%)
Asian/PI 0 (0%) <6 (<1%) 21 (7%) 15 (4%) 15 (5%) 8 (6%) <6 (15%) 0 (0%) 64 (5%)
Multiple 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mother’s Risk Factors Reported Smoking <6 (33%) 40 (32%) 76 (24%) 72 (21%) 50 (18%) 26 (19%) <6 (7%) 0 (0%) 267 (22%)
Mother’s Education Attaintment <12 Years <6 (67%) 66 (53%) 51 (16%) 29 (8%) 28 (10%) 9 (7%) <6 (4%) 0 (0%) 186 (15%)
12 Years 0 (0%) 40 (32%) 167 (53%) 154 (45%) 91 (33%) 32 (24%) <6 (7%) <6 (100%) 487 (40%)
12+ Years 0 (0%) <6 (4%) 76 (24%) 153 (44%) 148 (54%) 88 (65%) 22 (81%) 0 (0%) 492 (40%)
Place of Delivery Hospital <6 (100%) 117 (94%) 306 (97%) 328 (95%) 257 (93%) 123 (91%) 25 (93%) <6 (100%) 1,161 (94%)
Birthing Center 0 (0%) 0 (0%) 0 (0%) <6 (<1%) 0 (0%) <6 (<1%) 0 (0%) 0 (0%) <6 (<1%)
Home Birth 0 (0%) 0 (0%) 0 (0%) 0 (0%) <6 (<1%) 0 (0%) 0 (0%) 0 (0%) <6 (<1%)
Other 0 (0%) 8 (6%) 10 (3%) 17 (5%) 17 (6%) 11 (8%) <6 (7%) 0 (0%) 65 (5%)
Method of Delivery Spontaneous <6 (67%) 96 (77%) 245 (78%) 268 (77%) 216 (79%) 98 (73%) 18 (67%) 0 (0%) 944 (77%)
Cesarean 0 (0%) 15 (12%) 44 (14%) 58 (17%) 40 (15%) 27 (20%) 6 (22%) <6 (100%) 191 (16%)
Forceps 0 (0%) <6 (4%) 8 (3%) <6 (<1%) <6 (1%) <6 (1%) <6 (4%) 0 (0%) 21 (2%)
Vacuum <6 (33%) 9 (7%) 19 (6%) 15 (4%) 15 (5%) 8 (6%) <6 (7%) 0 (0%) 69 (6%)
Trimester Prenatal Care Began 1st Trimester <6 (33%) 86 (69%) 226 (72%) 269 (78%) 219 (80%) 107 (79%) 21 (78%) 0 (0%) 930 (76%)
2nd Trimester <6 (67%) 24 (19%) 74 (23%) 58 (17%) 39 (14%) 21 (16%) 6 (22%) <6 (100%) 225 (18%)
3rd Trimester 0 (0%) 10 (8%) 11 (3%) 7 (2%) 7 (3%) <6 (2%) 0 (0%) 0 (0%) 38 (3%)
No Prenatal Care 0 (0%) <6 (<1%) 0 (0%) <6 (1%) <6 (2%) <6 (1%) 0 (0%) 0 (0%) 12 (<1%)
Adequacy of Prenatal Care Utilization Adequate+ 0 (0%) 19 (15%) 70 (22%) 84 (24%) 52 (19%) 27 (20%) 7 (26%) 0 (0%) 260 (21%)
Adequate <6 (33%) 47 (38%) 137 (43%) 137 (40%) 129 (47%) 55 (41%) 7 (26%) 0 (0%) 513 (42%)
Intermediate <6 (33%) 20 (16%) 49 (16%) 67 (19%) 54 (20%) 28 (21%) <6 (19%) <6 (100%) 225 (18%)
Inadequate <6 (33%) 33 (26%) 49 (16%) 46 (13%) 32 (12%) 21 (16%) 7 (26%) 0 (0%) 189 (15%)
Infant’s Gestational Age (Weeks) <37 Weeks (Preterm) <6 (33%) 7 (6%) 15 (5%) 17 (5%) 12 (4%) 14 (10%) <6 (7%) 0 (0%) 68 (6%)
Infant’s Birth Weight (Grams) <2,500 (Low) <6 (33%) <6 (2%) 11 (3%) 10 (3%) 7 (3%) 7 (5%) <6 (15%) 0 (0%) 43 (3%)
Gulf Coast Total <6 (100%) 125 (100%) 316 (100%) 346 (100%) 275 (100%) 135 (100%) 27 (100%) <6 (100%) 1,229 (100%)
Interior
Interior Resident Births (%) by Mother’s Age (Bridged), 1990
Event Characteristic Category <15 15-19 20-24 25-29 30-34 35-39 40-44 45+ All Ages
Mother’s Race (Bridged) White 0 (0%) 127 (69%) 472 (73%) 466 (75%) 281 (78%) 137 (80%) 24 (83%) 0 (0%) 1,507 (75%)
Black 0 (0%) 22 (12%) 65 (10%) 42 (7%) 20 (6%) <6 (2%) 0 (0%) 0 (0%) 153 (8%)
AI/AN <6 (100%) 30 (16%) 95 (15%) 96 (15%) 46 (13%) 24 (14%) <6 (17%) 0 (0%) 300 (15%)
Asian/PI 0 (0%) <6 (2%) 10 (2%) 19 (3%) 14 (4%) 6 (4%) 0 (0%) 0 (0%) 52 (3%)
Multiple 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mother’s Risk Factors Reported Smoking 0 (0%) 71 (39%) 164 (25%) 159 (26%) 75 (21%) 31 (18%) 8 (28%) 0 (0%) 509 (25%)
Mother’s Education Attaintment <12 Years <6 (67%) 70 (38%) 73 (11%) 37 (6%) 14 (4%) <6 (3%) <6 (3%) 0 (0%) 202 (10%)
12 Years 0 (0%) 76 (41%) 356 (55%) 259 (42%) 113 (31%) 41 (24%) 7 (24%) 0 (0%) 852 (42%)
12+ Years 0 (0%) 9 (5%) 167 (26%) 300 (48%) 226 (63%) 124 (73%) 20 (69%) 0 (0%) 846 (42%)
Place of Delivery Hospital <6 (67%) 183 (99%) 628 (98%) 601 (96%) 341 (94%) 160 (94%) 27 (93%) 0 (0%) 1,943 (96%)
Birthing Center 0 (0%) <6 (<1%) <6 (<1%) <6 (<1%) <6 (1%) <6 (2%) 0 (0%) 0 (0%) 13 (<1%)
Home Birth 0 (0%) 0 (0%) <6 (<1%) 7 (1%) <6 (1%) <6 (<1%) 0 (0%) 0 (0%) 17 (<1%)
Other <6 (33%) 0 (0%) 9 (1%) 13 (2%) 10 (3%) 7 (4%) <6 (7%) 0 (0%) 42 (2%)
Method of Delivery Spontaneous <6 (67%) 125 (68%) 488 (76%) 455 (73%) 256 (71%) 122 (71%) 22 (76%) 0 (0%) 1,470 (73%)
Cesarean 0 (0%) 41 (22%) 100 (16%) 122 (20%) 66 (18%) 31 (18%) <6 (14%) 0 (0%) 365 (18%)
Forceps <6 (33%) <6 (2%) <6 (<1%) 6 (<1%) <6 (<1%) <6 (2%) 0 (0%) 0 (0%) 21 (1%)
Vacuum 0 (0%) 15 (8%) 50 (8%) 40 (6%) 36 (10%) 15 (9%) <6 (10%) 0 (0%) 159 (8%)
Trimester Prenatal Care Began 1st Trimester <6 (33%) 118 (64%) 494 (77%) 525 (84%) 308 (85%) 142 (83%) 24 (83%) 0 (0%) 1,613 (80%)
2nd Trimester 0 (0%) 47 (26%) 130 (20%) 77 (12%) 42 (12%) 23 (13%) <6 (10%) 0 (0%) 322 (16%)
3rd Trimester <6 (33%) 12 (7%) 12 (2%) 15 (2%) 7 (2%) <6 (2%) <6 (7%) 0 (0%) 52 (3%)
No Prenatal Care <6 (33%) <6 (2%) <6 (<1%) <6 (<1%) <6 (<1%) <6 (<1%) 0 (0%) 0 (0%) 13 (<1%)
Adequacy of Prenatal Care Utilization Adequate+ 0 (0%) 47 (26%) 197 (31%) 183 (29%) 97 (27%) 48 (28%) 7 (24%) 0 (0%) 579 (29%)
Adequate <6 (33%) 64 (35%) 285 (44%) 286 (46%) 155 (43%) 75 (44%) 11 (38%) 0 (0%) 877 (44%)
Intermediate 0 (0%) 20 (11%) 70 (11%) 78 (13%) 71 (20%) 29 (17%) 7 (24%) 0 (0%) 276 (14%)
Inadequate <6 (67%) 49 (27%) 84 (13%) 73 (12%) 37 (10%) 17 (10%) <6 (14%) 0 (0%) 266 (13%)
Infant’s Gestational Age (Weeks) <37 Weeks (Preterm) 0 (0%) 16 (9%) 37 (6%) 37 (6%) 24 (7%) 10 (6%) 0 (0%) 0 (0%) 124 (6%)
Infant’s Birth Weight (Grams) <2,500 (Low) 0 (0%) 11 (6%) 23 (4%) 39 (6%) 18 (5%) 6 (4%) <6 (3%) 0 (0%) 98 (5%)
Interior Total <6 (100%) 184 (100%) 644 (100%) 623 (100%) 361 (100%) 171 (100%) 29 (100%) 0 (0%) 2,016 (100%)
Mat-Su
Mat-Su Resident Births (%) by Mother’s Age (Bridged), 1990
Event Characteristic Category <15 15-19 20-24 25-29 30-34 35-39 40-44 45+ All Ages
Mother’s Race (Bridged) White 0 (0%) 61 (91%) 147 (92%) 171 (93%) 169 (94%) 71 (89%) 12 (92%) 0 (0%) 632 (92%)
Black 0 (0%) <6 (3%) <6 (<1%) 0 (0%) <6 (<1%) 0 (0%) 0 (0%) 0 (0%) <6 (<1%)
AI/AN 0 (0%) <6 (6%) 10 (6%) 11 (6%) 8 (4%) 7 (9%) <6 (8%) 0 (0%) 42 (6%)
Asian/PI 0 (0%) 0 (0%) <6 (1%) <6 (1%) <6 (1%) <6 (3%) 0 (0%) 0 (0%) 8 (1%)
Multiple 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mother’s Risk Factors Reported Smoking 0 (0%) 16 (24%) 46 (29%) 33 (18%) 32 (18%) 10 (13%) <6 (8%) 0 (0%) 140 (20%)
Mother’s Education Attaintment <12 Years 0 (0%) 37 (55%) 34 (21%) 16 (9%) 11 (6%) <6 (1%) 0 (0%) 0 (0%) 99 (14%)
12 Years 0 (0%) 16 (24%) 86 (54%) 78 (42%) 63 (35%) 23 (29%) 6 (46%) 0 (0%) 272 (40%)
12+ Years 0 (0%) <6 (4%) 36 (23%) 85 (46%) 105 (58%) 56 (70%) 7 (54%) 0 (0%) 292 (43%)
Place of Delivery Hospital 0 (0%) 67 (100%) 152 (95%) 171 (93%) 171 (95%) 72 (90%) 13 (100%) 0 (0%) 648 (94%)
Birthing Center 0 (0%) 0 (0%) <6 (<1%) 0 (0%) <6 (1%) <6 (1%) 0 (0%) 0 (0%) <6 (<1%)
Home Birth 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Other 0 (0%) 0 (0%) 7 (4%) 13 (7%) 7 (4%) 7 (9%) 0 (0%) 0 (0%) 34 (5%)
Method of Delivery Spontaneous 0 (0%) 49 (73%) 126 (79%) 149 (81%) 144 (80%) 63 (79%) 9 (69%) 0 (0%) 541 (79%)
Cesarean 0 (0%) 8 (12%) 22 (14%) 24 (13%) 27 (15%) 12 (15%) <6 (23%) 0 (0%) 97 (14%)
Forceps 0 (0%) <6 (3%) <6 (1%) <6 (<1%) <6 (1%) 0 (0%) 0 (0%) 0 (0%) 7 (1%)
Vacuum 0 (0%) 8 (12%) 10 (6%) 10 (5%) 7 (4%) <6 (6%) <6 (8%) 0 (0%) 41 (6%)
Trimester Prenatal Care Began 1st Trimester 0 (0%) 36 (54%) 103 (64%) 138 (75%) 135 (75%) 61 (76%) 9 (69%) 0 (0%) 482 (70%)
2nd Trimester 0 (0%) 18 (27%) 43 (27%) 34 (18%) 33 (18%) 16 (20%) <6 (15%) 0 (0%) 147 (21%)
3rd Trimester 0 (0%) 10 (15%) 8 (5%) <6 (2%) 7 (4%) <6 (4%) 0 (0%) 0 (0%) 31 (5%)
No Prenatal Care 0 (0%) <6 (3%) <6 (<1%) <6 (1%) <6 (1%) 0 (0%) 0 (0%) 0 (0%) 7 (1%)
Adequacy of Prenatal Care Utilization Adequate+ 0 (0%) 12 (18%) 41 (26%) 41 (22%) 31 (17%) 18 (23%) 6 (46%) 0 (0%) 149 (22%)
Adequate 0 (0%) 17 (25%) 59 (37%) 79 (43%) 91 (51%) 36 (45%) <6 (23%) 0 (0%) 285 (42%)
Intermediate 0 (0%) 12 (18%) 20 (13%) 31 (17%) 28 (16%) 14 (18%) <6 (8%) 0 (0%) 106 (15%)
Inadequate 0 (0%) 24 (36%) 33 (21%) 22 (12%) 23 (13%) 12 (15%) <6 (8%) 0 (0%) 116 (17%)
Infant’s Gestational Age (Weeks) <37 Weeks (Preterm) 0 (0%) <6 (6%) 7 (4%) 8 (4%) <6 (3%) <6 (3%) 0 (0%) 0 (0%) 26 (4%)
Infant’s Birth Weight (Grams) <2,500 (Low) 0 (0%) <6 (3%) 6 (4%) <6 (2%) <6 (3%) <6 (4%) 0 (0%) 0 (0%) 20 (3%)
Mat-Su Total 0 (0%) 67 (100%) 160 (100%) 184 (100%) 180 (100%) 80 (100%) 13 (100%) 0 (0%) 686 (100%)
Northern
Northern Resident Births (%) by Mother’s Age (Bridged), 1990
Event Characteristic Category <15 15-19 20-24 25-29 30-34 35-39 40-44 45+ All Ages
Mother’s Race (Bridged) White 0 (0%) <6 (4%) 9 (5%) 21 (10%) 14 (10%) 11 (18%) <6 (17%) 0 (0%) 60 (8%)
Black 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
AI/AN <6 (100%) 91 (95%) 176 (93%) 191 (88%) 120 (87%) 47 (78%) <6 (67%) <6 (100%) 632 (89%)
Asian/PI 0 (0%) <6 (1%) <6 (2%) <6 (2%) <6 (3%) <6 (3%) <6 (17%) 0 (0%) 16 (2%)
Multiple 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mother’s Risk Factors Reported Smoking <6 (50%) 52 (54%) 104 (55%) 113 (52%) 70 (51%) 24 (40%) <6 (17%) 0 (0%) 365 (52%)
Mother’s Education Attaintment <12 Years 0 (0%) 33 (34%) 39 (21%) 35 (16%) 27 (20%) 6 (10%) <6 (17%) 0 (0%) 141 (20%)
12 Years 0 (0%) 30 (31%) 100 (53%) 123 (57%) 71 (51%) 35 (58%) <6 (50%) <6 (100%) 363 (51%)
12+ Years 0 (0%) 0 (0%) 21 (11%) 25 (12%) 30 (22%) 18 (30%) <6 (33%) 0 (0%) 96 (14%)
Place of Delivery Hospital <6 (100%) 95 (99%) 184 (97%) 209 (97%) 132 (96%) 59 (98%) 6 (100%) <6 (100%) 688 (97%)
Birthing Center 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Home Birth 0 (0%) <6 (1%) <6 (2%) 7 (3%) <6 (2%) <6 (2%) 0 (0%) 0 (0%) 16 (2%)
Other 0 (0%) 0 (0%) <6 (<1%) 0 (0%) <6 (2%) 0 (0%) 0 (0%) 0 (0%) <6 (<1%)
Method of Delivery Spontaneous <6 (100%) 84 (88%) 180 (95%) 205 (95%) 124 (90%) 50 (83%) <6 (83%) <6 (100%) 651 (92%)
Cesarean 0 (0%) 7 (7%) 6 (3%) 10 (5%) 12 (9%) 7 (12%) <6 (17%) 0 (0%) 43 (6%)
Forceps 0 (0%) <6 (1%) <6 (<1%) 0 (0%) 0 (0%) <6 (2%) 0 (0%) 0 (0%) <6 (<1%)
Vacuum 0 (0%) <6 (4%) <6 (1%) <6 (<1%) <6 (<1%) <6 (3%) 0 (0%) 0 (0%) 10 (1%)
Trimester Prenatal Care Began 1st Trimester 0 (0%) 54 (56%) 110 (58%) 137 (63%) 93 (67%) 45 (75%) 6 (100%) 0 (0%) 445 (63%)
2nd Trimester <6 (100%) 26 (27%) 56 (30%) 51 (24%) 37 (27%) 12 (20%) 0 (0%) <6 (100%) 185 (26%)
3rd Trimester 0 (0%) 14 (15%) 11 (6%) 16 (7%) <6 (4%) <6 (2%) 0 (0%) 0 (0%) 47 (7%)
No Prenatal Care 0 (0%) <6 (1%) 8 (4%) <6 (2%) <6 (<1%) <6 (2%) 0 (0%) 0 (0%) 15 (2%)
Adequacy of Prenatal Care Utilization Adequate+ 0 (0%) 24 (25%) 30 (16%) 65 (30%) 33 (24%) 21 (35%) <6 (33%) 0 (0%) 175 (25%)
Adequate 0 (0%) 20 (21%) 59 (31%) 48 (22%) 41 (30%) 15 (25%) <6 (33%) <6 (100%) 186 (26%)
Intermediate 0 (0%) 15 (16%) 30 (16%) 40 (19%) 27 (20%) 10 (17%) <6 (17%) 0 (0%) 123 (17%)
Inadequate <6 (100%) 35 (36%) 60 (32%) 53 (25%) 33 (24%) 12 (20%) <6 (17%) 0 (0%) 196 (28%)
Infant’s Gestational Age (Weeks) <37 Weeks (Preterm) 0 (0%) 13 (14%) 11 (6%) 27 (13%) 9 (7%) 9 (15%) <6 (17%) 0 (0%) 70 (10%)
Infant’s Birth Weight (Grams) <2,500 (Low) 0 (0%) 9 (9%) 8 (4%) 17 (8%) 9 (7%) 6 (10%) <6 (17%) 0 (0%) 50 (7%)
Northern Total <6 (100%) 96 (100%) 189 (100%) 216 (100%) 138 (100%) 60 (100%) 6 (100%) <6 (100%) 708 (100%)
Southeast
Southeast Resident Births (%) by Mother’s Age (Bridged), 1990
Event Characteristic Category <15 15-19 20-24 25-29 30-34 35-39 40-44 45+ All Ages
Mother’s Race (Bridged) White 0 (0%) 75 (59%) 191 (60%) 293 (73%) 247 (78%) 109 (80%) 11 (79%) 0 (0%) 927 (70%)
Black 0 (0%) 0 (0%) <6 (<1%) <6 (1%) <6 (1%) 0 (0%) 0 (0%) 0 (0%) 9 (<1%)
AI/AN 0 (0%) 50 (39%) 110 (35%) 86 (22%) 48 (15%) 20 (15%) <6 (14%) 0 (0%) 317 (24%)
Asian/PI <6 (100%) <6 (2%) 11 (3%) 16 (4%) 16 (5%) 7 (5%) <6 (7%) <6 (100%) 56 (4%)
Multiple 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mother’s Risk Factors Reported Smoking <6 (100%) 46 (36%) 106 (33%) 80 (20%) 50 (16%) 16 (12%) 0 (0%) 0 (0%) 300 (23%)
Mother’s Education Attaintment <12 Years <6 (100%) 62 (48%) 63 (20%) 34 (9%) 15 (5%) <6 (2%) 0 (0%) <6 (100%) 179 (14%)
12 Years 0 (0%) 43 (34%) 148 (47%) 154 (39%) 96 (30%) 23 (17%) <6 (21%) 0 (0%) 467 (36%)
12+ Years 0 (0%) 8 (6%) 78 (25%) 192 (48%) 180 (57%) 100 (74%) 9 (64%) 0 (0%) 567 (43%)
Place of Delivery Hospital <6 (100%) 125 (98%) 307 (97%) 389 (97%) 302 (95%) 129 (95%) 14 (100%) <6 (100%) 1,270 (97%)
