Source: Alaska Department of Health, Health Analytics and Vital Records
 Updated: 03/13/2023

1990

Race Category (Available in): Alone (2014-2021), Bridged (1990-2020)

Bridged

Region

Alaska
Alaska Resident Births (%) by Mother’s Race (Bridged), 1990
Event Characteristic Category White Black AI/AN Asian/PI Multiple Total
Mother’s Age <15 <6 (<1%) <6 (<1%) 9 (<1%) <6 (<1%) 0 (0%) 18 (<1%)
15-19 688 (9%) 69 (13%) 370 (13%) 22 (5%) 0 (0%) 1,155 (10%)
20-24 2,149 (27%) 183 (34%) 872 (31%) 103 (23%) 0 (0%) 3,317 (28%)
25-29 2,448 (30%) 155 (29%) 852 (30%) 144 (32%) 0 (0%) 3,601 (30%)
30-34 1,839 (23%) 87 (16%) 485 (17%) 120 (27%) 0 (0%) 2,536 (21%)
35-39 839 (10%) 31 (6%) 195 (7%) 51 (11%) 0 (0%) 1,116 (9%)
40-44 102 (1%) <6 (<1%) 30 (1%) 9 (2%) 0 (0%) 144 (1%)
45+ <6 (<1%) 0 (0%) <6 (<1%) <6 (<1%) 0 (0%) <6 (<1%)
Mother’s Risk Factors Reported Smoking 1,532 (19%) 77 (14%) 1,107 (39%) 23 (5%) 0 (0%) 2,747 (23%)
Mother’s Education Attaintment <12 Years 798 (10%) 53 (10%) 598 (21%) 37 (8%) 0 (0%) 1,486 (12%)
12 Years 3,010 (37%) 219 (41%) 1,416 (50%) 173 (38%) 0 (0%) 4,822 (41%)
12+ Years 3,888 (48%) 230 (43%) 447 (16%) 214 (47%) 0 (0%) 4,782 (40%)
Place of Delivery Hospital 7,746 (96%) 528 (99%) 2,765 (98%) 449 (99%) 0 (0%) 11,511 (97%)
Birthing Center 49 (<1%) 0 (0%) <6 (<1%) <6 (<1%) 0 (0%) 52 (<1%)
Home Birth 19 (<1%) 0 (0%) 29 (1%) 0 (0%) 0 (0%) 49 (<1%)
Other 259 (3%) <6 (<1%) 23 (<1%) <6 (<1%) 0 (0%) 288 (2%)
Method of Delivery Spontaneous 6,236 (77%) 416 (78%) 2,492 (88%) 332 (73%) 0 (0%) 9,498 (80%)
Cesarean 1,368 (17%) 104 (20%) 248 (9%) 92 (20%) 0 (0%) 1,813 (15%)
Forceps 118 (1%) <6 (<1%) 15 (<1%) <6 (<1%) 0 (0%) 140 (1%)
Vacuum 339 (4%) 7 (1%) 57 (2%) 25 (6%) 0 (0%) 430 (4%)
Trimester Prenatal Care Began 1st Trimester 6,663 (83%) 414 (78%) 1,955 (69%) 344 (76%) 0 (0%) 9,389 (79%)
2nd Trimester 1,100 (14%) 80 (15%) 628 (22%) 88 (19%) 0 (0%) 1,902 (16%)
3rd Trimester 178 (2%) 16 (3%) 132 (5%) 16 (4%) 0 (0%) 345 (3%)
No Prenatal Care 48 (<1%) 9 (2%) 43 (2%) <6 (<1%) 0 (0%) 101 (<1%)
Adequacy of Prenatal Care Utilization Adequate+ 1,924 (24%) 173 (33%) 886 (31%) 79 (17%) 0 (0%) 3,067 (26%)
Adequate 3,962 (49%) 211 (40%) 811 (29%) 206 (46%) 0 (0%) 5,197 (44%)
Intermediate 1,210 (15%) 46 (9%) 421 (15%) 87 (19%) 0 (0%) 1,768 (15%)
Inadequate 821 (10%) 75 (14%) 612 (22%) 75 (17%) 0 (0%) 1,588 (13%)
Infant’s Gestational Age (Weeks) <37 Weeks (Preterm) 382 (5%) 43 (8%) 229 (8%) 29 (6%) 0 (0%) 684 (6%)
Infant’s Birth Weight (Grams) <2,500 (Low) 327 (4%) 57 (11%) 161 (6%) 29 (6%) 0 (0%) 575 (5%)
Alaska Total 8,074 (100%) 532 (100%) 2,818 (100%) 452 (100%) 0 (0%) 11,902 (100%)
Anchorage
Anchorage Resident Births (%) by Mother’s Race (Bridged), 1990
Event Characteristic Category White Black AI/AN Asian/PI Multiple Total
Mother’s Age <15 <6 (<1%) <6 (<1%) <6 (<1%) <6 (<1%) 0 (0%) 7 (<1%)
15-19 306 (8%) 45 (13%) 90 (17%) 14 (6%) 0 (0%) 458 (9%)
20-24 1,031 (27%) 110 (31%) 145 (27%) 49 (21%) 0 (0%) 1,337 (27%)
25-29 1,157 (31%) 102 (29%) 174 (33%) 78 (33%) 0 (0%) 1,512 (31%)
30-34 857 (23%) 62 (18%) 87 (16%) 65 (28%) 0 (0%) 1,072 (22%)
35-39 379 (10%) 27 (8%) 32 (6%) 24 (10%) 0 (0%) 462 (9%)
40-44 32 (<1%) <6 (<1%) <6 (<1%) <6 (1%) 0 (0%) 42 (<1%)
45+ 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mother’s Risk Factors Reported Smoking 632 (17%) 55 (16%) 171 (32%) 11 (5%) 0 (0%) 870 (18%)
Mother’s Education Attaintment <12 Years 331 (9%) 40 (11%) 119 (22%) 18 (8%) 0 (0%) 508 (10%)
12 Years 1,379 (37%) 131 (37%) 224 (42%) 90 (38%) 0 (0%) 1,825 (37%)
12+ Years 1,884 (50%) 157 (44%) 120 (22%) 117 (50%) 0 (0%) 2,280 (47%)
Place of Delivery Hospital 3,652 (97%) 350 (99%) 533 (100%) 234 (100%) 0 (0%) 4,777 (98%)
Birthing Center 32 (<1%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 32 (<1%)
Home Birth 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Other 81 (2%) <6 (<1%) <6 (<1%) 0 (0%) 0 (0%) 85 (2%)
Method of Delivery Spontaneous 3,022 (80%) 289 (82%) 482 (90%) 186 (79%) 0 (0%) 3,986 (81%)
Cesarean 600 (16%) 56 (16%) 40 (7%) 41 (18%) 0 (0%) 738 (15%)
Forceps 64 (2%) <6 (1%) <6 (<1%) <6 (<1%) 0 (0%) 75 (2%)
Vacuum 77 (2%) <6 (<1%) 7 (1%) <6 (2%) 0 (0%) 92 (2%)
Trimester Prenatal Care Began 1st Trimester 3,292 (87%) 280 (79%) 386 (72%) 190 (81%) 0 (0%) 4,151 (85%)
2nd Trimester 369 (10%) 42 (12%) 100 (19%) 34 (15%) 0 (0%) 549 (11%)
3rd Trimester 57 (2%) 13 (4%) 16 (3%) 7 (3%) 0 (0%) 93 (2%)
No Prenatal Care 15 (<1%) 7 (2%) 10 (2%) <6 (<1%) 0 (0%) 33 (<1%)
Adequacy of Prenatal Care Utilization Adequate+ 907 (24%) 89 (25%) 218 (41%) 39 (17%) 0 (0%) 1,255 (26%)
Adequate 2,070 (55%) 157 (44%) 169 (32%) 121 (52%) 0 (0%) 2,519 (51%)
Intermediate 480 (13%) 37 (10%) 48 (9%) 38 (16%) 0 (0%) 605 (12%)
Inadequate 250 (7%) 46 (13%) 74 (14%) 33 (14%) 0 (0%) 404 (8%)
Infant’s Gestational Age (Weeks) <37 Weeks (Preterm) 158 (4%) 29 (8%) 35 (7%) 12 (5%) 0 (0%) 234 (5%)
Infant’s Birth Weight (Grams) <2,500 (Low) 166 (4%) 46 (13%) 29 (5%) 14 (6%) 0 (0%) 255 (5%)
Anchorage Total 3,765 (100%) 353 (100%) 534 (100%) 234 (100%) 0 (0%) 4,895 (100%)
Gulf Coast
Gulf Coast Resident Births (%) by Mother’s Race (Bridged), 1990
Event Characteristic Category White Black AI/AN Asian/PI Multiple Total
Mother’s Age <15 <6 (<1%) 0 (0%) <6 (<1%) 0 (0%) 0 (0%) <6 (<1%)
15-19 104 (10%) 0 (0%) 19 (12%) <6 (2%) 0 (0%) 125 (10%)
20-24 241 (24%) 0 (0%) 52 (32%) 21 (33%) 0 (0%) 316 (26%)
25-29 286 (29%) <6 (100%) 44 (27%) 15 (23%) 0 (0%) 346 (28%)
30-34 228 (23%) 0 (0%) 30 (19%) 15 (23%) 0 (0%) 275 (22%)
35-39 113 (11%) 0 (0%) 14 (9%) 8 (13%) 0 (0%) 135 (11%)
40-44 21 (2%) 0 (0%) <6 (<1%) <6 (6%) 0 (0%) 27 (2%)
45+ <6 (<1%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) <6 (<1%)
Mother’s Risk Factors Reported Smoking 189 (19%) 0 (0%) 69 (43%) <6 (8%) 0 (0%) 267 (22%)
Mother’s Education Attaintment <12 Years 143 (14%) 0 (0%) 40 (25%) <6 (5%) 0 (0%) 186 (15%)
12 Years 373 (37%) <6 (100%) 83 (52%) 28 (44%) 0 (0%) 487 (40%)
12+ Years 439 (44%) 0 (0%) 27 (17%) 26 (41%) 0 (0%) 492 (40%)
Place of Delivery Hospital 931 (93%) <6 (100%) 159 (99%) 64 (100%) 0 (0%) 1,161 (94%)
Birthing Center <6 (<1%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) <6 (<1%)
Home Birth <6 (<1%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) <6 (<1%)
Other 63 (6%) 0 (0%) <6 (1%) 0 (0%) 0 (0%) 65 (5%)
Method of Delivery Spontaneous 764 (77%) <6 (100%) 133 (83%) 42 (66%) 0 (0%) 944 (77%)
Cesarean 158 (16%) 0 (0%) 18 (11%) 15 (23%) 0 (0%) 191 (16%)
Forceps 19 (2%) 0 (0%) <6 (1%) 0 (0%) 0 (0%) 21 (2%)
Vacuum 54 (5%) 0 (0%) 7 (4%) 6 (9%) 0 (0%) 69 (6%)
Trimester Prenatal Care Began 1st Trimester 769 (77%) <6 (100%) 117 (73%) 41 (64%) 0 (0%) 930 (76%)
2nd Trimester 173 (17%) 0 (0%) 32 (20%) 20 (31%) 0 (0%) 225 (18%)
3rd Trimester 25 (3%) 0 (0%) 8 (5%) <6 (3%) 0 (0%) 38 (3%)
No Prenatal Care 12 (1%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 12 (<1%)
Adequacy of Prenatal Care Utilization Adequate+ 211 (21%) <6 (100%) 41 (25%) 7 (11%) 0 (0%) 260 (21%)
Adequate 433 (43%) 0 (0%) 60 (37%) 20 (31%) 0 (0%) 513 (42%)
Intermediate 179 (18%) 0 (0%) 27 (17%) 18 (28%) 0 (0%) 225 (18%)
Inadequate 141 (14%) 0 (0%) 27 (17%) 18 (28%) 0 (0%) 189 (15%)
Infant’s Gestational Age (Weeks) <37 Weeks (Preterm) 53 (5%) 0 (0%) 11 (7%) <6 (6%) 0 (0%) 68 (6%)
Infant’s Birth Weight (Grams) <2,500 (Low) 35 (4%) 0 (0%) <6 (3%) <6 (5%) 0 (0%) 43 (3%)
Gulf Coast Total 997 (100%) <6 (100%) 161 (100%) 64 (100%) 0 (0%) 1,229 (100%)
Interior
Interior Resident Births (%) by Mother’s Race (Bridged), 1990
Event Characteristic Category White Black AI/AN Asian/PI Multiple Total
Mother’s Age <15 0 (0%) 0 (0%) <6 (1%) 0 (0%) 0 (0%) <6 (<1%)
15-19 127 (8%) 22 (14%) 30 (10%) <6 (6%) 0 (0%) 184 (9%)
20-24 472 (31%) 65 (42%) 95 (32%) 10 (19%) 0 (0%) 644 (32%)
25-29 466 (31%) 42 (27%) 96 (32%) 19 (37%) 0 (0%) 623 (31%)
30-34 281 (19%) 20 (13%) 46 (15%) 14 (27%) 0 (0%) 361 (18%)
35-39 137 (9%) <6 (3%) 24 (8%) 6 (12%) 0 (0%) 171 (8%)
40-44 24 (2%) 0 (0%) <6 (2%) 0 (0%) 0 (0%) 29 (1%)
45+ 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mother’s Risk Factors Reported Smoking 351 (23%) 18 (12%) 134 (45%) <6 (8%) 0 (0%) 509 (25%)
Mother’s Education Attaintment <12 Years 131 (9%) 12 (8%) 56 (19%) <6 (6%) 0 (0%) 202 (10%)
12 Years 611 (41%) 76 (50%) 143 (48%) 22 (42%) 0 (0%) 852 (42%)
12+ Years 695 (46%) 60 (39%) 68 (23%) 23 (44%) 0 (0%) 846 (42%)
Place of Delivery Hospital 1,441 (96%) 153 (100%) 296 (99%) 50 (96%) 0 (0%) 1,943 (96%)
Birthing Center 10 (<1%) 0 (0%) <6 (<1%) <6 (4%) 0 (0%) 13 (<1%)
Home Birth 16 (1%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 17 (<1%)
Other 39 (3%) 0 (0%) <6 (1%) 0 (0%) 0 (0%) 42 (2%)
Method of Delivery Spontaneous 1,090 (72%) 109 (71%) 230 (77%) 37 (71%) 0 (0%) 1,470 (73%)
Cesarean 265 (18%) 41 (27%) 48 (16%) 11 (21%) 0 (0%) 365 (18%)
Forceps 16 (1%) 0 (0%) <6 (2%) 0 (0%) 0 (0%) 21 (1%)
Vacuum 135 (9%) <6 (2%) 17 (6%) <6 (8%) 0 (0%) 159 (8%)
Trimester Prenatal Care Began 1st Trimester 1,229 (82%) 115 (75%) 228 (76%) 40 (77%) 0 (0%) 1,613 (80%)
2nd Trimester 225 (15%) 32 (21%) 52 (17%) 11 (21%) 0 (0%) 322 (16%)
3rd Trimester 35 (2%) <6 (1%) 14 (5%) <6 (2%) 0 (0%) 52 (3%)
No Prenatal Care 7 (<1%) <6 (1%) <6 (1%) 0 (0%) 0 (0%) 13 (<1%)
Adequacy of Prenatal Care Utilization Adequate+ 443 (29%) 75 (49%) 45 (15%) 16 (31%) 0 (0%) 579 (29%)
Adequate 687 (46%) 46 (30%) 119 (40%) 23 (44%) 0 (0%) 877 (44%)
Intermediate 201 (13%) 6 (4%) 62 (21%) 7 (13%) 0 (0%) 276 (14%)
Inadequate 164 (11%) 23 (15%) 72 (24%) 6 (12%) 0 (0%) 266 (13%)
Infant’s Gestational Age (Weeks) <37 Weeks (Preterm) 89 (6%) 13 (8%) 17 (6%) <6 (10%) 0 (0%) 124 (6%)
Infant’s Birth Weight (Grams) <2,500 (Low) 67 (4%) 11 (7%) 16 (5%) <6 (8%) 0 (0%) 98 (5%)
Interior Total 1,507 (100%) 153 (100%) 300 (100%) 52 (100%) 0 (0%) 2,016 (100%)
Mat-Su
Mat-Su Resident Births (%) by Mother’s Race (Bridged), 1990
Event Characteristic Category White Black AI/AN Asian/PI Multiple Total
Mother’s Age <15 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
15-19 61 (10%) <6 (50%) <6 (10%) 0 (0%) 0 (0%) 67 (10%)
20-24 147 (23%) <6 (25%) 10 (24%) <6 (25%) 0 (0%) 160 (23%)
25-29 171 (27%) 0 (0%) 11 (26%) <6 (25%) 0 (0%) 184 (27%)
30-34 169 (27%) <6 (25%) 8 (19%) <6 (25%) 0 (0%) 180 (26%)
35-39 71 (11%) 0 (0%) 7 (17%) <6 (25%) 0 (0%) 80 (12%)
40-44 12 (2%) 0 (0%) <6 (2%) 0 (0%) 0 (0%) 13 (2%)
45+ 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mother’s Risk Factors Reported Smoking 120 (19%) <6 (50%) 18 (43%) 0 (0%) 0 (0%) 140 (20%)
Mother’s Education Attaintment <12 Years 90 (14%) <6 (25%) 7 (17%) <6 (13%) 0 (0%) 99 (14%)
12 Years 246 (39%) <6 (50%) 19 (45%) <6 (63%) 0 (0%) 272 (40%)
12+ Years 277 (44%) <6 (25%) 12 (29%) <6 (25%) 0 (0%) 292 (43%)
Place of Delivery Hospital 594 (94%) <6 (100%) 42 (100%) 8 (100%) 0 (0%) 648 (94%)
Birthing Center <6 (<1%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) <6 (<1%)
Home Birth 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Other 34 (5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 34 (5%)
Method of Delivery Spontaneous 496 (78%) <6 (50%) 37 (88%) 6 (75%) 0 (0%) 541 (79%)
Cesarean 92 (15%) <6 (25%) <6 (10%) 0 (0%) 0 (0%) 97 (14%)
Forceps 7 (1%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 7 (1%)
Vacuum 37 (6%) <6 (25%) <6 (2%) <6 (25%) 0 (0%) 41 (6%)
Trimester Prenatal Care Began 1st Trimester 447 (71%) <6 (25%) 28 (67%) 6 (75%) 0 (0%) 482 (70%)
2nd Trimester 138 (22%) <6 (75%) <6 (10%) <6 (25%) 0 (0%) 147 (21%)
3rd Trimester 25 (4%) 0 (0%) 6 (14%) 0 (0%) 0 (0%) 31 (5%)
No Prenatal Care 6 (<1%) 0 (0%) <6 (2%) 0 (0%) 0 (0%) 7 (1%)
Adequacy of Prenatal Care Utilization Adequate+ 133 (21%) <6 (25%) 14 (33%) <6 (13%) 0 (0%) 149 (22%)
Adequate 269 (43%) 0 (0%) 12 (29%) <6 (50%) 0 (0%) 285 (42%)
Intermediate 101 (16%) 0 (0%) <6 (10%) <6 (13%) 0 (0%) 106 (15%)
Inadequate 102 (16%) <6 (75%) 9 (21%) <6 (25%) 0 (0%) 116 (17%)
Infant’s Gestational Age (Weeks) <37 Weeks (Preterm) 24 (4%) 0 (0%) <6 (5%) 0 (0%) 0 (0%) 26 (4%)
Infant’s Birth Weight (Grams) <2,500 (Low) 19 (3%) 0 (0%) <6 (2%) 0 (0%) 0 (0%) 20 (3%)
Mat-Su Total 632 (100%) <6 (100%) 42 (100%) 8 (100%) 0 (0%) 686 (100%)
Northern
Northern Resident Births (%) by Mother’s Race (Bridged), 1990
Event Characteristic Category White Black AI/AN Asian/PI Multiple Total
Mother’s Age <15 0 (0%) 0 (0%) <6 (<1%) 0 (0%) 0 (0%) <6 (<1%)
15-19 <6 (7%) 0 (0%) 91 (14%) <6 (6%) 0 (0%) 96 (14%)
20-24 9 (15%) 0 (0%) 176 (28%) <6 (25%) 0 (0%) 189 (27%)
25-29 21 (35%) 0 (0%) 191 (30%) <6 (25%) 0 (0%) 216 (31%)
30-34 14 (23%) 0 (0%) 120 (19%) <6 (25%) 0 (0%) 138 (19%)
35-39 11 (18%) 0 (0%) 47 (7%) <6 (13%) 0 (0%) 60 (8%)
40-44 <6 (2%) 0 (0%) <6 (<1%) <6 (6%) 0 (0%) 6 (<1%)
45+ 0 (0%) 0 (0%) <6 (<1%) 0 (0%) 0 (0%) <6 (<1%)
Mother’s Risk Factors Reported Smoking 11 (18%) 0 (0%) 354 (56%) 0 (0%) 0 (0%) 365 (52%)
Mother’s Education Attaintment <12 Years <6 (3%) 0 (0%) 138 (22%) <6 (6%) 0 (0%) 141 (20%)
12 Years 17 (28%) 0 (0%) 340 (54%) 6 (38%) 0 (0%) 363 (51%)
12+ Years 37 (62%) 0 (0%) 52 (8%) 7 (44%) 0 (0%) 96 (14%)
Place of Delivery Hospital 59 (98%) 0 (0%) 613 (97%) 16 (100%) 0 (0%) 688 (97%)
Birthing Center 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Home Birth 0 (0%) 0 (0%) 16 (3%) 0 (0%) 0 (0%) 16 (2%)
Other <6 (2%) 0 (0%) <6 (<1%) 0 (0%) 0 (0%) <6 (<1%)
Method of Delivery Spontaneous 52 (87%) 0 (0%) 589 (93%) 10 (63%) 0 (0%) 651 (92%)
Cesarean 6 (10%) 0 (0%) 33 (5%) <6 (25%) 0 (0%) 43 (6%)
Forceps 0 (0%) 0 (0%) <6 (<1%) 0 (0%) 0 (0%) <6 (<1%)
Vacuum <6 (2%) 0 (0%) 7 (1%) <6 (13%) 0 (0%) 10 (1%)
Trimester Prenatal Care Began 1st Trimester 52 (87%) 0 (0%) 380 (60%) 13 (81%) 0 (0%) 445 (63%)
2nd Trimester <6 (7%) 0 (0%) 178 (28%) <6 (19%) 0 (0%) 185 (26%)
3rd Trimester <6 (3%) 0 (0%) 45 (7%) 0 (0%) 0 (0%) 47 (7%)
No Prenatal Care <6 (2%) 0 (0%) 14 (2%) 0 (0%) 0 (0%) 15 (2%)
Adequacy of Prenatal Care Utilization Adequate+ 16 (27%) 0 (0%) 157 (25%) <6 (13%) 0 (0%) 175 (25%)
Adequate 20 (33%) 0 (0%) 155 (25%) 11 (69%) 0 (0%) 186 (26%)
Intermediate 13 (22%) 0 (0%) 108 (17%) <6 (13%) 0 (0%) 123 (17%)
Inadequate 10 (17%) 0 (0%) 185 (29%) <6 (6%) 0 (0%) 196 (28%)
Infant’s Gestational Age (Weeks) <37 Weeks (Preterm) <6 (7%) 0 (0%) 65 (10%) <6 (6%) 0 (0%) 70 (10%)
Infant’s Birth Weight (Grams) <2,500 (Low) <6 (3%) 0 (0%) 47 (7%) <6 (6%) 0 (0%) 50 (7%)
Northern Total 60 (100%) 0 (0%) 632 (100%) 16 (100%) 0 (0%) 708 (100%)
Southeast
Southeast Resident Births (%) by Mother’s Race (Bridged), 1990
Event Characteristic Category White Black AI/AN Asian/PI Multiple Total
Mother’s Age <15 0 (0%) 0 (0%) 0 (0%) <6 (2%) 0 (0%) <6 (<1%)
15-19 75 (8%) 0 (0%) 50 (16%) <6 (5%) 0 (0%) 128 (10%)
20-24 191 (21%) <6 (11%) 110 (35%) 11 (20%) 0 (0%) 317 (24%)
25-29 293 (32%) <6 (44%) 86 (27%) 16 (29%) 0 (0%) 399 (30%)
30-34 247 (27%) <6 (44%) 48 (15%) 16 (29%) 0 (0%) 317 (24%)
35-39 109 (12%) 0 (0%) 20 (6%) 7 (13%) 0 (0%) 136 (10%)
40-44 11 (1%) 0 (0%) <6 (<1%) <6 (2%) 0 (0%) 14 (1%)
45+ 0 (0%) 0 (0%) 0 (0%) <6 (2%) 0 (0%) <6 (<1%)
Mother’s Risk Factors Reported Smoking 196 (21%) <6 (11%) 99 (31%) <6 (5%) 0 (0%) 300 (23%)
Mother’s Education Attaintment <12 Years 86 (9%) 0 (0%) 84 (26%) 9 (16%) 0 (0%) 179 (14%)
12 Years 311 (34%) <6 (44%) 138 (44%) 13 (23%) 0 (0%) 467 (36%)
12+ Years 466 (50%) <6 (56%) 67 (21%) 29 (52%) 0 (0%) 567 (43%)
Place of Delivery Hospital 888 (96%) 8 (89%) 313 (99%) 56 (100%) 0 (0%) 1,270 (97%)
Birthing Center 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Home Birth <6 (<1%) 0 (0%) <6 (<1%) 0 (0%) 0 (0%) <6 (<1%)
Other 37 (4%) <6 (11%) <6 (<1%) 0 (0%) 0 (0%) 40 (3%)
Method of Delivery Spontaneous 670 (72%) 7 (78%) 266 (84%) 36 (64%) 0 (0%) 985 (75%)
Cesarean 208 (22%) <6 (22%) 44 (14%) 16 (29%) 0 (0%) 270 (21%)
Forceps 10 (1%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 10 (<1%)
Vacuum 32 (3%) 0 (0%) <6 (1%) <6 (7%) 0 (0%) 40 (3%)
Trimester Prenatal Care Began 1st Trimester 718 (77%) 6 (67%) 214 (68%) 39 (70%) 0 (0%) 983 (75%)
2nd Trimester 164 (18%) <6 (22%) 75 (24%) 11 (20%) 0 (0%) 252 (19%)
3rd Trimester 33 (4%) <6 (11%) 17 (5%) 6 (11%) 0 (0%) 57 (4%)
No Prenatal Care <6 (<1%) 0 (0%) <6 (2%) 0 (0%) 0 (0%) 10 (<1%)
Adequacy of Prenatal Care Utilization Adequate+ 175 (19%) <6 (22%) 69 (22%) 13 (23%) 0 (0%) 262 (20%)
Adequate 389 (42%) <6 (44%) 90 (28%) 14 (25%) 0 (0%) 499 (38%)
Intermediate 203 (22%) <6 (11%) 61 (19%) 17 (30%) 0 (0%) 283 (22%)
Inadequate 135 (15%) <6 (22%) 85 (27%) 11 (20%) 0 (0%) 233 (18%)
Infant’s Gestational Age (Weeks) <37 Weeks (Preterm) 47 (5%) 0 (0%) 24 (8%) <6 (9%) 0 (0%) 77 (6%)
Infant’s Birth Weight (Grams) <2,500 (Low) 30 (3%) 0 (0%) 15 (5%) 7 (13%) 0 (0%) 53 (4%)
Southeast Total 927 (100%) 9 (100%) 317 (100%) 56 (100%) 0 (0%) 1,315 (100%)
Southwest
Southwest Resident Births (%) by Mother’s Race (Bridged), 1990
Event Characteristic Category White Black AI/AN Asian/PI Multiple Total
Mother’s Age <15 0 (0%) 0 (0%) <6 (<1%) 0 (0%) 0 (0%) <6 (<1%)
15-19 11 (6%) 0 (0%) 86 (10%) 0 (0%) 0 (0%) 97 (9%)
20-24 57 (31%) 6 (50%) 284 (34%) 6 (27%) 0 (0%) 353 (34%)
25-29 53 (29%) 6 (50%) 250 (30%) 10 (45%) 0 (0%) 320 (30%)
30-34 43 (23%) 0 (0%) 146 (18%) <6 (18%) 0 (0%) 193 (18%)
35-39 19 (10%) 0 (0%) 51 (6%) <6 (9%) 0 (0%) 72 (7%)
40-44 <6 (<1%) 0 (0%) 12 (1%) 0 (0%) 0 (0%) 13 (1%)
45+ 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mother’s Risk Factors Reported Smoking 32 (17%) <6 (8%) 262 (31%) 0 (0%) 0 (0%) 295 (28%)
Mother’s Education Attaintment <12 Years 13 (7%) 0 (0%) 154 (19%) <6 (9%) 0 (0%) 169 (16%)
12 Years 73 (40%) <6 (42%) 469 (56%) 9 (41%) 0 (0%) 556 (53%)
12+ Years 90 (49%) 7 (58%) 101 (12%) 10 (45%) 0 (0%) 209 (20%)
Place of Delivery Hospital 180 (98%) 12 (100%) 809 (97%) 21 (95%) 0 (0%) 1,023 (97%)
Birthing Center <6 (<1%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) <6 (<1%)
Home Birth 0 (0%) 0 (0%) 10 (1%) 0 (0%) 0 (0%) 10 (<1%)
Other <6 (2%) 0 (0%) 13 (2%) <6 (5%) 0 (0%) 17 (2%)
Method of Delivery Spontaneous 140 (76%) 8 (67%) 755 (91%) 15 (68%) 0 (0%) 919 (87%)
Cesarean 39 (21%) <6 (33%) 61 (7%) <6 (23%) 0 (0%) 109 (10%)
Forceps <6 (1%) 0 (0%) <6 (<1%) 0 (0%) 0 (0%) <6 (<1%)
Vacuum <6 (2%) 0 (0%) 14 (2%) <6 (9%) 0 (0%) 19 (2%)
Trimester Prenatal Care Began 1st Trimester 156 (85%) 11 (92%) 602 (72%) 15 (68%) 0 (0%) 785 (75%)
2nd Trimester 26 (14%) <6 (8%) 187 (22%) 7 (32%) 0 (0%) 221 (21%)
3rd Trimester <6 (<1%) 0 (0%) 26 (3%) 0 (0%) 0 (0%) 27 (3%)
No Prenatal Care <6 (<1%) 0 (0%) 9 (1%) 0 (0%) 0 (0%) 10 (<1%)
Adequacy of Prenatal Care Utilization Adequate+ 39 (21%) <6 (42%) 342 (41%) <6 (5%) 0 (0%) 387 (37%)
Adequate 94 (51%) <6 (33%) 206 (25%) 13 (59%) 0 (0%) 318 (30%)
Intermediate 33 (18%) <6 (17%) 111 (13%) <6 (18%) 0 (0%) 150 (14%)
Inadequate 17 (9%) <6 (8%) 160 (19%) <6 (18%) 0 (0%) 182 (17%)
Infant’s Gestational Age (Weeks) <37 Weeks (Preterm) 7 (4%) <6 (8%) 75 (9%) <6 (9%) 0 (0%) 85 (8%)
Infant’s Birth Weight (Grams) <2,500 (Low) 8 (4%) 0 (0%) 48 (6%) 0 (0%) 0 (0%) 56 (5%)
Southwest Total 184 (100%) 12 (100%) 832 (100%) 22 (100%) 0 (0%) 1,051 (100%)

1991

Race Category (Available in): Alone (2014-2021), Bridged (1990-2020)

Bridged

Region

Alaska
Alaska Resident Births (%) by Mother’s Race (Bridged), 1991
Event Characteristic Category White Black AI/AN Asian/PI Multiple Total
Mother’s Age <15 14 (<1%) <6 (<1%) <6 (<1%) 0 (0%) 0 (0%) 19 (<1%)
15-19 720 (9%) 69 (13%) 429 (15%) 30 (6%) 0 (0%) 1,249 (11%)
20-24 2,078 (26%) 164 (32%) 800 (29%) 101 (21%) 0 (0%) 3,151 (27%)
25-29 2,338 (30%) 153 (30%) 827 (30%) 148 (30%) 0 (0%) 3,468 (30%)
